Licensed to Chandler High School HY-TEK's Meet Manager 5/18/2009 08:02 AM
State 5AI -5AII 2009
Results
Event 1 Boys 4x800 Meter Relay 5A1
================================================================
School Finals
================================================================
Finals
1 Desert Vista 'A' 7:55.92
2 Cesar Chavez 'A' 7:56.97
3 Mesa Mountain View 'A' 8:01.55
4 Red Mountain 'A' 8:01.65
5 Chandler 'A' 8:14.42
6 Westwood 'A' 8:16.35
7 Coronadel Sol 'A' 8:16.79
8 Brophy Prep 'A' 8:18.83
9 Mesquite 'A' 8:19.21
10 Tucson Magnet 'A' 8:24.77
11 Highland 'A' 8:25.58
12 Mountain Pointe 'A' 8:26.49
13 Dobson 'A' 8:26.81
14 Desert Mountain 'A' 8:32.70
15 Gilbert 'A' 8:33.21
16 Basha 'A' 8:37.57
17 Alhambra 'A' 8:40.24
18 Mountain Ridge 'A' 8:41.95
19 Hamilton 'A' 8:47.40
20 Salpointe Catholic 'A' 8:49.19
21 North Canyon 'A' 8:52.14
22 Buena 'A' 8:54.56
23 Trevor G Browne 'A' 8:56.23
24 Casa Grande Union 'A' 9:16.43
Event 2 Girls 4x800 Meter Relay 5A1
================================================================
School Finals
================================================================
1 Xavier College Preparatory 'A' 9:27.79
2 Mesa Mountain View 'A' 9:33.53
3 Desert Vista 'A' 9:39.19
4 Chandler 'A' 9:52.74
5 Coronadel Sol 'A' 9:54.77
6 Hamilton 'A' 10:02.38
7 Buena 'A' 10:03.11
8 Mesquite 'A' 10:04.83
9 Highland 'A' 10:05.25
10 Desert Mountain 'A' 10:11.13
11 Basha 'A' 10:16.96
12 Mountain Pointe 'A' 10:17.49
13 Red Mountain 'A' 10:19.17
14 Mountain Ridge 'A' 10:27.59
15 Westwood 'A' 10:29.14
16 Gilbert 'A' 10:36.60
17 Dobson 'A' 10:37.42
18 Trevor G Browne 'A' 10:45.18
19 North Canyon 'A' 11:09.29
20 Tucson Magnet 'A' 11:11.53
21 Salpointe Catholic 'A' 11:18.65
22 Maryvale 'A' 11:44.92
Event 3 Boys 110 Meter Hurdles 5A1
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Benson, Kyle 11 Coronadel So 14.47q 0.7 2
2 Hsu, Alec 12 Desert Vista 14.62q 0.6 1
3 Wood, Bryce 11 Chandler 14.64q 0.7 3
4 Taylor, Cameron 10 Westwood 14.65q 0.6 1
5 Allen, Aaron 12 Mesa Mountain Vi 14.69q 0.7 4
6 Mayberry, Damien 12 Hamilton 14.73q 0.7 2
7 Muhammad, Yusuf 11 Chandler 14.79q 0.7 4
8 Washington, Marcus 12 Desert Vista 14.80q 0.7 2
9 Franko, Blake 12 Brophy Prep 14.97 0.7 3
10 Centers, Devin 9 Desert Vista 15.12 0.7 3
11 Cauley, Ezra 11 Trevor G Bro 15.14 0.7 2
12 Seifker, Nick 10 Coronadel So 15.19 0.7 4
13 Djaja, Brian Desert Vista 15.22 0.7 4
14 Ververelli, Kosmos 12 Tucson Magne 15.27 0.6 1
15 Marks, LeSean 11 Hamilton 15.39 0.6 1
16 Eck, Nathan 12 Gilbert 15.76 0.7 4
17 Carter, Dominique 10 Westwood 15.92 0.7 2
18 McMurry, Corderro 11 Brophy Prep 15.94 0.6 1
19 Saul, Cody 11 Red Mountain 15.95 0.7 3
20 Burnett, Demitrius 12 Cesar Chavez 15.96 0.7 4
21 Petsch, JT 12 Red Mountain 16.01 0.7 2
22 Waters, Tregg 11 St Mary's Ca 16.32 0.7 3
23 Porter, Francois 10 Westwood 16.40 0.7 3
24 Halm, Hudson 12 Mesa Mountain Vi 16.42 0.7 3
Event 3 Boys 110 Meter Hurdles 5A1
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Hsu, Alec 12 Desert Vista 14.25 0.3
2 Mayberry, Damien 12 Hamilton 14.41 0.3
3 Allen, Aaron 12 Mesa Mountain Vi 14.49 0.3
4 Taylor, Cameron 10 Westwood 14.54 0.3
5 Wood, Bryce 11 Chandler 14.59 0.3
6 Benson, Kyle 11 Coronadel So 14.75 0.3
7 Muhammad, Yusuf 11 Chandler 15.25 0.3
Event 4 Girls 100 Meter Hurdles 5A1
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Clay, Alexis 10 Chandler 14.79Q 0.6 3
1 Matthews, Larissa 12 Chandler 14.79Q 0.7 4
3 Toney, Chaunci 12 Chandler 14.84Q 0.6 2
4 Davis, Callie 12 Highland 14.88Q 0.6 1
5 Collins, Samantha 12 Westwood 14.99q 0.6 3
6 Clark, Christine 11 Tucson Magne 15.02q 0.6 1
7 Kline, Julia 10 Desert Vista 15.90q 0.6 3
8 Christensen, Mary 11 Mesa Mountain Vi 16.14q 0.7 4
9 Byrd, Jontea 12 Maryvale 16.26 0.7 4
10 Fine, Caitlin 12 Desert Mount 16.55 0.6 2
11 Phillips, Victoria 11 Mountain Rid 16.67 0.6 1
12 Castro, Viviana 11 Casa Grande 16.68 0.6 3
13 Lemieux, Sydnie 11 Coronadel So 16.71 0.6 1
14 Benson, Megan 9 Coronadel So 16.77 0.6 2
15 Noble, Audrey 11 Mesa 16.82 0.6 3
16 Hall, Taylor 12 Desert Vista 16.89 0.6 1
17 Cummings, Chelsea Mesquite 16.98 0.6 2
18 Kretschmar, Mary 11 Desert Vista 17.14 0.7 4
19 Kuhar, Shelby 11 Mesa Mountain Vi 17.20 0.6 2
20 Knudsen, Rachel 12 Mountain Rid 17.29 0.7 4
20 Hawthorne, Heather 12 Buena 17.29 0.7 4
22 Halbison, Ashley 11 Gilbert 17.53 0.7 4
23 Szakacs, Jessica 11 Mesa Mountain Vi 17.54 0.6 1
24 Smith, Megan 12 Mesa Mountain Vi 17.71 0.6 3
25 Duke, Kerstyn 12 Mesa 17.84 0.6 2
Event 4 Girls 100 Meter Hurdles 5A1
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Matthews, Larissa 12 Chandler 14.27 0.4
2 Toney, Chaunci 12 Chandler 14.66 0.4
3 Clay, Alexis 10 Chandler 14.80 0.4
4 Davis, Callie 12 Highland 14.91 0.4
5 Clark, Christine 11 Tucson Magne 15.10 0.4
6 Collins, Samantha 12 Westwood 15.40 0.4
7 Kline, Julia 10 Desert Vista 16.09 0.4
8 Christensen, Mary 11 Mesa Mountain Vi 16.24 0.4
Event 5 Boys 100 Meter Dash 5A1
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Milus, Ryan 12 Hamilton 10.33Q 0.7 4
2 Lamb, Bryce 12 Chandler 10.78Q 0.8 3
3 Wheaton, Markus 12 Chandler 10.81Q 0.6 1
4 Rushing, Josh 12 Mesquite 11.04Q 0.7 2
5 Chase, Spencer 12 Desert Vista 10.92q 0.6 1
6 Johnson, Errick 11 Cesar Chavez 10.93q 0.6 1
7 Battle, Anders 11 Desert Vista 10.96q 0.7 4
8 Neal, Davonte 9 Cesar Chavez 11.07q 0.7 4
9 Gerdes, Julian 12 Cesar Chavez 11.11 0.8 3
9 DiSabella, Miles 12 Westwood 11.11 0.7 2
9 Walstad, Taylor 11 Chandler 11.11 0.7 4
12 Hill, Jordan 11 Hamilton 11.16 0.8 3
13 Murphy, Brendan 11 Red Mountain 11.24 0.7 4
14 Jenkins, Brandon 12 St Mary's Ca 11.29 0.7 2
15 Flanagan, Kedric 11 Desert Vista 11.30 0.7 2
16 Warren, Anthony 12 Mesa Mountain Vi 11.32 0.8 3
17 Tyra, Jake 12 Westwood 11.34 0.6 1
18 Foster, Daniel 12 Buena 11.38 0.7 2
18 Adam, Dixon 11 Cesar Chavez 11.38 0.6 1
20 Parker, Richard 11 Basha 11.43 0.7 2
21 Richardson, Preston 11 Mesa Mountain Vi 11.47 0.7 4
22 Smith, Terry 12 Cesar Chavez 11.50 0.7 2
23 Turner, Mike 12 Tucson Magne 11.52 0.6 1
24 Trotter, Ben 9 Mountain Poi 11.68 0.7 4
Event 5 Boys 100 Meter Dash 5A1
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Milus, Ryan 12 Hamilton 10.39 0.8
2 Lamb, Bryce 12 Chandler 10.65 0.8
3 Chase, Spencer 12 Desert Vista 10.73 0.8
4 Rushing, Josh 12 Mesquite 10.84 0.8
5 Battle, Anders 11 Desert Vista 10.86 0.8
5 Wheaton, Markus 12 Chandler 10.86 0.8
7 Johnson, Errick 11 Cesar Chavez 10.92 0.8
8 Neal, Davonte 9 Cesar Chavez 11.07 0.8
Event 6 Girls 100 Meter Dash 5A1
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jacobs, Shannon 11 Highland 12.29Q 0.6 3
2 Todd, Jasmine 9 Chandler 12.35Q 0.5 2
2 Matthews, Larissa 12 Chandler 12.35Q 0.4 4
4 Jordan, Steffanie 11 Chandler 12.41Q 0.2 1
5 Sims, Zenobia 11 Buena 12.38q 0.4 4
6 Collins, Samantha 12 Westwood 12.52q 0.2 1
7 Lundy, Destiny 10 Hamilton 12.65q 0.6 3
8 Stevens, Kaytlin 12 Desert Vista 12.71q 0.6 3
9 Shabazz, Iman 11 Highland 12.73 0.5 2
9 Smythe, Bryanna 11 Chandler 12.73 0.2 1
11 Reyes, Angela 12 Chandler 12.78 0.5 2
12 Ashu, Irene 9 Coronadel So 12.86 0.4 4
13 Trotter, Chardae 11 Mountain Poi 12.88 0.4 4
14 Clifford, Regan 12 Mesa Mountain Vi 12.95 0.4 4
15 Polite, Prasanna 10 Desert Vista 13.04 0.2 1
16 Johnson, Taylor 9 Coronadel So 13.10 0.2 1
17 Molinar, Janelle 11 Xavier Colle 13.12 0.5 2
18 Dawood, Revan 11 Mountain Rid 13.14 0.5 2
19 Drake, Morgan 10 Dobson 13.20 0.6 3
20 Johnson, Ayoka 9 Cesar Chavez 13.33 0.2 1
21 Abella, Carmen 11 Xavier Colle 13.34 0.4 4
22 Schroeder, Alexis 10 Red Mountain 13.36 0.4 4
22 Crum, Lexi 12 Mesa Mountain Vi 13.36 0.5 2
24 Johnson, Kristina 10 Buena 13.37 0.6 3
25 Blue, Maddisyn 11 Buena 13.41 0.5 2
Event 6 Girls 100 Meter Dash 5A1
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Todd, Jasmine 9 Chandler 12.19 0.3
2 Matthews, Larissa 12 Chandler 12.22 0.3
3 Jacobs, Shannon 11 Highland 12.29 0.3
4 Sims, Zenobia 11 Buena 12.31 0.3
5 Jordan, Steffanie 11 Chandler 12.47 0.3
6 Lundy, Destiny 10 Hamilton 12.52 0.3
7 Collins, Samantha 12 Westwood 12.86 0.3
8 Stevens, Kaytlin 12 Desert Vista 12.98 0.3
Event 7 Boys 1600 Meter Run 5A1
================================================================
Name Year School Finals
================================================================
1 Brown, Jon 12 Highland 4:19.56
2 Kellog, Andrew 11 Desert Vista 4:21.48
3 Whitlatch, Matt 11 Coronadel So 4:21.69
4 Gonzales, Humberto 12 Cesar Chavez 4:21.86
5 Chucatte, Alexis 10 Cesar Chavez 4:21.88
6 Martinez, Carlos 12 Dobson 4:23.89
7 Johnson, D.J. 12 Mesa Mountain Vi 4:24.47
8 Gonzales, Jamie 12 Cesar Chavez 4:24.49
9 Baker-Slama, Garrett 11 Coronadel So 4:25.14
10 Breinholt, Cory 10 Highland 4:25.73
11 Sheppard, David 11 Salpointe Ca 4:25.81
12 Kellers, Troy 11 Desert Mount 4:26.73
13 Duarte, Edgar 11 Cesar Chavez 4:27.44
14 Sullivan, Brian 12 Red Mountain 4:27.90
15 Mesta, Caleb 11 Tucson Magne 4:29.27
16 Roessler, Kevin 12 Brophy Prep 4:29.40
17 Johnson, Michael 12 Desert Vista 4:29.67
18 Bingham, Tyler 11 Mesa Mountain Vi 4:31.69
19 Hagler, Andrew 11 Chandler 4:32.67
20 Denke, Steven 12 Desert Mount 4:34.15
21 Wagner, Michael 9 Mountain Rid 4:35.35
22 Kombe, Albert 11 Desert Vista 4:36.71
23 York, Russell 11 Red Mountain 4:49.60
24 Clithero, Griffin 10 Desert Vista 4:54.58
Event 8 Girls 1600 Meter Run 5A1
================================================================
Name Year School Finals
================================================================
1 Tonn, Jessica 11 Xavier Colle 5:01.30
2 Penney, Sarah 12 Xavier Colle 5:12.52
3 Cole, Taylor 11 Hamilton 5:14.71
4 Penney, Katie 10 Xavier Colle 5:14.75
5 Jackson, Cami 12 Mesa Mountain Vi 5:14.90
6 Decker, Brianna 09 Mesa Mountain Vi 5:15.14
7 Ganje, Danica 11 Coronadel So 5:16.86
8 Opatz, Marissa 10 Desert Mount 5:17.11
9 Burr, Daylee 10 Xavier Colle 5:20.19
10 Bawden, Ann 12 Highland 5:20.72
11 Kieser, Kylee 10 Casa Grande 5:21.85
12 Beatty, Sydney 12 Chandler 5:22.98
13 Hanson, Sarah 10 Westwood 5:31.37
14 Prakelt, Elena 12 Basha 5:35.48
15 Elias, Desirae 9 Chandler 5:36.14
16 Andreen, Christian 10 Xavier Colle 5:36.48
17 Schader, Lindsey 10 Mountain Poi 5:38.05
18 Kupres, Megan 10 Desert Vista 5:38.29
19 Dong, Adrianna 11 North Canyon 5:39.04
20 Bonlender, Danielle 11 Highland 5:39.60
21 Dai, Katherine 9 Highland 5:41.31
22 Maholovich, Megan 9 Chandler 5:42.05
23 Hernandez, Lucia 11 Tucson Magne 5:42.87
24 Schweitzer, Amy 11 Basha 5:43.74
25 Pasternak, Amber 11 Hamilton 5:46.01
26 Lemieux, Dani 9 Coronadel So 5:47.23
Event 9 Boys 4x100 Meter Relay 5A1
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Cesar Chavez 'A' 41.30q 1
2 Chandler 'A' 42.26q 1
3 Hamilton 'A' 42.38q 3
4 Mesquite 'A' 42.53q 2
5 Casa Grande Union 'A' 42.64q 3
6 St Mary's Catholic 'A' 42.78q 2
7 Mesa Mountain View 'A' 42.79q 1
8 Desert Vista 'A' 42.94q 2
9 Basha 'A' 43.13 2
10 Coronadel Sol 'A' 43.32 3
11 Mountain Pointe 'A' 43.87 3
12 Mountain Ridge 'A' 43.89 1
13 North Canyon 'A' 43.91 2
14 Highland 'A' 44.11 3
15 Gilbert 'A' 45.45 2
16 Maryvale 'A' 45.46 1
17 Alhambra 'A' 47.39 3
-- Westwood 'A' DNF 3
-- Salpointe Catholic 'A' DQ 1
-- Mesa 'A' DQ 1
-- Dobson 'A' DQ 2
Event 9 Boys 4x100 Meter Relay 5A1
================================================================
School Finals
================================================================
Finals
1 Cesar Chavez 'A' 40.90
2 Hamilton 'A' 41.89
3 Chandler 'A' 42.31
4 Casa Grande Union 'A' 42.41
5 Desert Vista 'A' 42.99
6 St Mary's Catholic 'A' 43.33
7 Mesa Mountain View 'A' 43.42
-- Mesquite 'A' DNF
Event 10 Girls 4x100 Meter Relay 5A1
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Highland 'A' 48.59q 1
2 Chandler 'A' 48.67q 3
3 Hamilton 'A' 48.97q 2
4 Desert Vista 'A' 49.34q 2
5 Coronadel Sol 'A' 49.82q 3
6 Mountain Pointe 'A' 50.35q 1
7 Mesa Mountain View 'A' 50.42q 3
8 Xavier College Preparatory 'A' 50.45q 1
9 Buena 'A' 50.73 2
10 Mountain Ridge 'A' 50.82 2
11 Cesar Chavez 'A' 51.40 1
12 Gilbert 'A' 51.75 3
13 Red Mountain 'A' 51.76 2
14 Mesa 'A' 52.21 1
15 Casa Grande Union 'A' 53.58 2
16 Salpointe Catholic 'A' 53.65 3
17 Basha 'A' 53.73 1
18 North Canyon 'A' 53.82 1
19 Trevor G Browne 'A' 54.48 2
20 Westwood 'A' 56.06 3
-- Tucson Magnet 'A' DQ 3
Event 10 Girls 4x100 Meter Relay 5A1
================================================================
School Finals
================================================================
Finals
1 Chandler 'A' 47.30
2 Hamilton 'A' 48.31
3 Desert Vista 'A' 48.71
4 Mountain Pointe 'A' 49.32
5 Coronadel Sol 'A' 49.92
6 Mesa Mountain View 'A' 50.28
7 Xavier College Preparatory 'A' 50.40
Event 11 Boys 400 Meter Dash 5A1
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Wheaton, Markus 12 Chandler 48.44Q 4
2 Rutledge, Chris 12 Casa Grande 48.82Q 2
3 Castille, JD 11 Mesa 49.11Q 1
3 Chase, Spencer 12 Desert Vista 49.11Q 3
5 Jenkins, Brandon 12 St Mary's Ca 49.24q 1
6 Gossling, Justin 12 Mesa Mountain Vi 49.40q 3
7 Gerdes, Julian 12 Cesar Chavez 49.62q 1
8 Burt, JJ 11 Buena 50.09q 2
9 Hilliard, Kevin 12 Brophy Prep 50.44 4
10 Shinault, Erik 12 Casa Grande 50.93 3
11 Trotter, Brandon 10 Mountain Poi 51.00 3
12 Goode, Marcus 11 Dobson 51.09 2
13 Anderson, Derek 12 Highland 51.28 2
14 Carrillo, Chris 12 Mesquite 51.29 2
15 Glover, Patrick 09 Mesa Mountain Vi 51.31 4
16 Carrillo, Sergio 12 Salpointe Ca 51.44 4
17 White, Trenton 11 Mesa Mountain Vi 51.46 1
18 Arroyo, Rudy 12 Westwood 51.64 3
19 D'Angelico, Justin 11 North Canyon 51.95 1
20 Garcia, Anthony 10 Mesa 52.80 4
21 Zamora, John 12 Mesquite 53.47 4
Event 11 Boys 400 Meter Dash 5A1
================================================================
Name Year School Finals
================================================================
Finals
1 Chase, Spencer 12 Desert Vista 46.47
2 Wheaton, Markus 12 Chandler 47.85
3 Castille, JD 11 Mesa 48.77
4 Jenkins, Brandon 12 St Mary's Ca 48.95
5 Gossling, Justin 12 Mesa Mountain Vi 49.94
6 Burt, JJ 11 Buena 50.20
7 Gerdes, Julian 12 Cesar Chavez 50.30
Event 12 Girls 400 Meter Dash 5A1
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lewis, Bianca 10 Xavier Colle 57.39Q 4
2 Smythe, Bryanna 11 Chandler 58.24Q 1
3 Flannigan, McKenzie 11 Chandler 58.44Q 2
4 Featherstone, Jania 10 Alhambra 58.51Q 3
5 Norberg, Shayna 12 Mesa Mountain Vi 58.60q 3
6 Dean, Jade 9 Chandler 58.68q 1
7 Freeman, Sydnee 10 Desert Vista 59.03q 2
8 Kreutzberg, Michelle 10 Desert Mount 59.37q 2
9 Maxwell, Alisha 10 Desert Vista 59.57 1
10 Drake, Morgan 10 Dobson 59.85 3
11 Wild, Julia 12 Red Mountain 1:00.00 3
12 Palencia, Brittney 10 Xavier Colle 1:00.59 3
13 Rogers, Karisa 12 Mesa Mountain Vi 1:00.91 4
14 Davis, Khaeli 11 Chandler 1:01.03 3
15 Haberman, Tory 9 Highland 1:01.28 1
16 Marcoux, Mary 11 Mountain Poi 1:01.31 4
16 Johnson, Heather 11 Mesa Mountain Vi 1:01.31 2
18 Larson, Carly 9 Tucson Magne 1:01.55 2
19 Starr, Kelsey 11 Chandler 1:01.80 4
20 Sims, Amanda 9 Hamilton 1:01.97 4
21 Muggy, Jessika 09 Mesa Mountain Vi 1:01.98 1
22 Szczublewski, Sam 11 Mesquite 1:02.36 2
23 Melkonoff, Natalie 10 Xavier Colle 1:02.45 1
24 Buck, Sydney 11 Coronadel So 1:03.71 4
25 Henningsen, Kaitlen 11 Desert Vista 1:03.80 3
Event 12 Girls 400 Meter Dash 5A1
================================================================
Name Year School Finals
================================================================
Finals
1 Flannigan, McKenzie 11 Chandler 56.36
2 Lewis, Bianca 10 Xavier Colle 56.47
3 Smythe, Bryanna 11 Chandler 57.80
4 Norberg, Shayna 12 Mesa Mountain Vi 58.03
5 Featherstone, Jania 10 Alhambra 58.33
6 Dean, Jade 9 Chandler 58.41
7 Kreutzberg, Michelle 10 Desert Mount 59.74
8 Freeman, Sydnee 10 Desert Vista 1:01.34
Event 13 Boys 300 Meter Hurdles 5A1
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ingrassia, Michael 10 Desert Vista 38.41Q 1
2 Cauley, Ezra 11 Trevor G Bro 38.62Q 3
3 Muhammad, Yusuf 11 Chandler 39.14Q 2
4 Danilevics, Harry 11 Brophy Prep 39.24q 3
5 Taylor, Cameron 10 Westwood 39.58q 2
6 Marks, LeSean 11 Hamilton 39.59q 3
7 Allen, Aaron 12 Mesa Mountain Vi 39.80q 3
8 Larson, Hans 12 Mountain Poi 39.87q 2
9 Mayberry, Damien 12 Hamilton 40.18 1
10 Petsch, JT 12 Red Mountain 40.35 1
11 Hernandez, Eric 10 Desert Vista 40.57 2
12 Cardenas, Pascual 12 Casa Grande 40.74 1
13 Ververelli, Kosmos 12 Tucson Magne 41.18 3
14 Nicol, Andrew 12 Mesa Mountain Vi 41.30 1
15 Washington, Marcus 12 Desert Vista 41.33 2
16 Alexander, Robert Mesquite 41.56 1
17 Auran, Tim 12 Brophy Prep 41.56 1
18 Dennard, Glenn 11 Brophy Prep 41.95 2
19 Horton, Austin 10 Basha 42.19 3
20 Nicol, Conrad 10 Mesa Mountain Vi 42.24 2
21 Johnson, James 10 Gilbert 42.28 3
22 Centers, Devin 9 Desert Vista 42.57 3
23 Harris, Dylan 12 Tucson Magne 42.68 1
Event 13 Boys 300 Meter Hurdles 5A1
================================================================
Name Year School Finals
================================================================
Finals
1 Ingrassia, Michael 10 Desert Vista 37.98
2 Cauley, Ezra 11 Trevor G Bro 38.52
3 Allen, Aaron 12 Mesa Mountain Vi 38.69
4 Marks, LeSean 11 Hamilton 39.50
5 Danilevics, Harry 11 Brophy Prep 39.64
6 Taylor, Cameron 10 Westwood 40.09
7 Larson, Hans 12 Mountain Poi 40.33
8 Muhammad, Yusuf 11 Chandler 42.88
Event 14 Girls 300 Meter Hurdles 5A1
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Matthews, Larissa 12 Chandler 44.64Q 3
2 Clark, Christine 11 Tucson Magne 45.20Q 1
3 Davis, Callie 12 Highland 45.92Q 2
4 Collins, Samantha 12 Westwood 46.12q 1
5 Fine, Caitlin 12 Desert Mount 46.84q 3
6 Sterling, Becall 9 Basha 46.93q 2
7 Toney, Chaunci 12 Chandler 47.00q 1
8 McArthur, Victoria 10 Hamilton 47.28q 1
9 Lee, Chinequa 11 Chandler 47.37 2
10 Noble, Audrey 11 Mesa 47.58 2
11 Kline, Julia 10 Desert Vista 47.83 3
12 Navarrete, Cynthia 10 Westwood 47.83 3
13 Castro, Viviana 11 Casa Grande 48.01 3
14 Rodriguez, Roni 12 Xavier Colle 48.11 2
15 Lemieux, Sydnie 11 Coronadel So 48.18 3
16 McElhany, Katelyn 12 Desert Vista 48.35 1
17 Christensen, Mary 11 Mesa Mountain Vi 48.44 2
18 Woodard, Chasity 10 Westwood 48.60 2
19 Neihart, Kim 12 Salpointe Ca 48.84 1
20 Cummings, Chelsea Mesquite 48.88 1
21 Benson, Megan 9 Coronadel So 49.47 1
22 Frear, Darcy 12 Desert Vista 49.90 2
23 Szakacs, Jessica 11 Mesa Mountain Vi 50.24 3
24 White, Brittany 11 Alhambra 54.07 3
Event 14 Girls 300 Meter Hurdles 5A1
================================================================
Name Year School Finals
================================================================
Finals
1 Clark, Christine 11 Tucson Magne 44.84
2 Matthews, Larissa 12 Chandler 45.73
3 Collins, Samantha 12 Westwood 45.74
4 Davis, Callie 12 Highland 45.78
5 Fine, Caitlin 12 Desert Mount 46.40
6 McArthur, Victoria 10 Hamilton 47.00
7 Sterling, Becall 9 Basha 47.04
8 Toney, Chaunci 12 Chandler 48.78
Event 15 Boys 800 Meter Run 5A1
================================================================
Name Year School Finals
================================================================
1 Rutledge, Chris 12 Casa Grande 1:54.06
2 Brown, Jon 12 Highland 1:55.48
3 Martinez, Julio 11 Trevor G Bro 1:56.40
4 Lindahl, Erik 11 Red Mountain 1:56.62
5 Gonzales, Jared 11 Chandler 1:56.73
6 Estavillo, Adam 12 Desert Vista 1:56.93
7 Banks, Darryl 12 Desert Vista 1:57.77
8 Nelson, Tyler 11 Westwood 1:58.62
9 Sheppard, David 11 Salpointe Ca 1:59.15
10 Yacut, Sammy 12 Desert Vista 1:59.45
11 McCollum, Jake 12 Red Mountain 2:00.18
12 Johnson, D.J. 12 Mesa Mountain Vi 2:00.32
13 Breinholt, Cory 10 Highland 2:00.34
14 Frame, Spenser 11 Mesa Mountain Vi 2:00.95
15 Martindale, Kirk 11 Mesa Mountain Vi 2:00.98
16 Whitlatch, Matt 11 Coronadel So 2:01.81
17 Gonzalez, Luis 10 Buena 2:01.88
18 Islas, Arturo 12 Salpointe Ca 2:02.05
19 Hanson, Sean 11 Brophy Prep 2:02.34
20 Rice, Nick 12 Desert Vista 2:03.12
21 Baker-Slama, Garrett 11 Coronadel So 2:03.31
22 Bauer, Brian 12 Mountain Poi 2:04.49
Event 16 Girls 800 Meter Run 5A1
================================================================
Name Year School Finals
================================================================
1 Tonn, Jessica 11 Xavier Colle 2:14.84
2 Opatz, Marissa 10 Desert Mount 2:16.53
3 Yacut, Yasmine 10 Desert Vista 2:17.13
4 Pinkney, Ashley 9 Mountain Rid 2:19.07
5 Penney, Katie 10 Xavier Colle 2:20.15
6 Penney, Sarah 12 Xavier Colle 2:20.34
7 Young, Andrea 12 Desert Vista 2:21.11
8 Peters, Melissa 12 Mesa Mountain Vi 2:21.60
9 Dorweiler, Morgan 10 Coronadel So 2:21.88
10 Dudzinski, Megan 11 Desert Vista 2:22.55
11 Decker, Brianna 09 Mesa Mountain Vi 2:22.92
12 Burr, Daylee 10 Xavier Colle 2:23.50
13 Rush, Lydia 9 Buena 2:24.19
14 Jackson, Cami 12 Mesa Mountain Vi 2:24.34
15 Hoffman, Brittany 12 Mesa Mountain Vi 2:25.09
16 Brown, Kristina 11 Buena 2:25.54
17 Philbin, Lizzie 12 Xavier Colle 2:27.69
18 Bills, Elaina 10 Basha 2:28.76
19 Ekabutr, Amanda 12 Westwood 2:29.30
20 Maholovich, Megan 9 Chandler 2:30.06
21 McCaughey, Courtney 12 Red Mountain 2:30.73
22 Miramontes, Denisse 12 Trevor G Bro 2:30.89
23 Keahon, Gaby 10 Salpointe Ca 2:32.12
24 Szczublewski, Sam 11 Mesquite 2:32.97
25 Dong, Adrianna 11 North Canyon 2:33.03
Event 17 Boys 200 Meter Dash 5A1
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Milus, Ryan 12 Hamilton 21.17q 0.3 4
2 Chase, Spencer 12 Desert Vista 21.56q 0.3 3
3 Wheaton, Markus 12 Chandler 21.59q +0.0 2
4 Lamb, Bryce 12 Chandler 21.60q 0.3 3
5 Rushing, Josh 12 Mesquite 21.72q +0.0 1
6 Johnson, Errick 11 Cesar Chavez 21.83q +0.0 1
7 Neal, Davonte 9 Cesar Chavez 21.90q 0.3 4
8 Hill, Jordan 11 Hamilton 21.95q +0.0 2
9 Battle, Anders 11 Desert Vista 22.06 0.3 4
10 DiSabella, Miles 12 Westwood 22.14 +0.0 2
11 Flanagan, Kedric 11 Desert Vista 22.33 +0.0 1
12 Williams, Aaron 12 Desert Mount 22.36 0.3 3
13 Tunstall, Brendon 12 Coronadel So 22.69 +0.0 1
14 Hatch, Travis 12 Highland 22.70 0.3 4
15 Warren, Anthony 12 Mesa Mountain Vi 22.75 0.3 3
16 Gray, Valencio 10 Westwood 22.84 0.3 4
17 Turner, Mike 12 Tucson Magne 23.49 +0.0 1
Event 17 Boys 200 Meter Dash 5A1
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Milus, Ryan 12 Hamilton 21.13 0.7
2 Chase, Spencer 12 Desert Vista 21.23 0.7
